Auditorium Hall
![]()
![]()
| RATES | ||||||
| 1 | Auditorium Hall | 1.272 sq.M | Rp. 29.202.500 | Rp. 32.447.250 | Rp. 9.734.200 | Rp. 1.169.000 |
| 2 | North Auditorium | 484 Sq.M | Rp. 16.084.400 | Rp. 17.871.600 | Rp. 5.361.500 | Rp. 643.700 |
| 3 | South Auditorium | 484 Sq.M | Rp. 16.084.400 | Rp. 17.871.600 | Rp. 5.361.500 | Rp. 643.700 |
| 4 | Central Auditorium | 304 Sq.M | Rp. 16.084.400 | Rp. 17.871.600 | Rp. 5.361.500 | Rp. 643.700 |
| Notes: All rates are using the currency of Indonesian Rupiah (IDR/Rp). Above rates aren't including goverment tax (Pph 23, PPN) & service charge. | ||||||


